
Descripció
Automatic Sleeve labeling machine for tape (YX-SL200)Suitable applications: For label insertion on containers of sundries, foods (beverages, dairy products, tape and wine), medicines, and industrial products.
Application of tapes shrink packing machine is suitable for packing tapes, bottled water,foods ect.
Feature of sleeve labeling machines
1.Total machine made of stainless steel favors against water and rust;
2.Adjustable cutter pan equipes with double-face blade which is long service life by uniquely whirly cutting;
3.Single positioning center pillar achieves more stable label feeding;
4.Label positioning group makes labeling more percision;
5.Touch control system , friendly operation.
6. Optional independent feeding and labeling system make operation easier and cost lower.
7. It adopts PLC programmable system,imported servo motor,servo driver,frequency converter and sensor ect. ,which make labeling accurate,fast and stable.
Technical Parameter of transparent tapes sleeve labeling machine automatic glue adhesive labeller
shrinking equipment etiquetado manga máquina automática Model npack-SL200:
Power Source AC220V 50Hz/60 Hz
Label O.D. (mm) ¢80-200
Label speed (pcs/min) 50-80
Label Temp. 30°C—180°C
Label Thickness(mm) 0.033-0.15
Air Pressure(Kg/cm2) ) 5
Label Material PE
Machine Dimension(mm) L6500×W1200×H2150
Machine Weight(Kg) 400KG
Parts list of Shrink sleeve labeling machine model npack-SL200
Work unit | item | model | No | Marca | orgin | ||||
Cutter head unit | AC motor | 5IK90GU-CF-25KB | 1 | Taiwan | |||||
Clean-down | AC motor | 5IK120A-CF | 1 | ZD | Taiwan | ||||
Material supply | AC motor | RV50-20K-180 | 1 | ZD | Taiwan | ||||
Frequency converter | ATV12H018M2 | 1 | schneider | França | |||||
optical sensors | CX-421 | 1 | Panasonnic | Japó | |||||
Bottle carrying | AC motor | 5IK90GN-SF-5GN7.5K | 1 | ZD | Taiwan | ||||
Frequency converter | ATV12H018M2 | 1 | schneider | França | |||||
Bottle separation | AC motor | 5IK90GN-SF-5GN0.75K | 1 | ZD | Taiwan | ||||
Frequency converter | ATV12H018M2 | 1 | schneider | França | |||||
Hairbrush unit | AC motor | 4IK25GN-C-4GN3K | 2 | ZD | Taiwan | ||||
Cutter head unit | Servo motor | BCH0801*1*1C 400W | 1 | schneider | França | ||||
Sevro driver | LXM23CU04M3X 400W | 1 | schneider | França | |||||
Mini optical sensors | PM-L44 | 2 | Panasonnic | Japó | |||||
Driving unit | Driver servo motor | BCH0801*1*1C 400W | 1 | schneider | França | ||||
Driver servo driver | LXM23CU04M3X 400W | 1 | schneider | França | |||||
Electric eye unit | High speed fiber sensor | FX-301 | 1 | Panasonnic | Japó | ||||
Electric eye for bottle monitor | fiber sensor | CX-442 | 1 | Panasonnic | Japó | ||||
Conveyor unit | Frequency converter | ATV12H075M2 | 1 | schneider | França | ||||
electrical cabinets | |||||||||
PLC | DF-MX-1005-9A | 1 | OMRON | Japó | |||||
Touce screen | MT6070IR 7.0’ | 1 | weinview | Taiwan | |||||
Swith power | ABL2REM24020H | 1 | schneider | França | |||||
contactor | D1810 25A | 2 | schneider | França |
Drawing&details of sleeve labeling machine automatic model npack-SL200 shrink labeller for transparent
Clear details for automatic tapes transparent adhesive shrink labeling machine:
Machines with automatic tapes feeding bowl high speed model npack-SL200A